Interest Rates

Rate Of Interest On Deposits w.e.f 25.01.2018

Sr.No. Type of Deposit/Period Upto 50.00 lacs(for individuals only) Above 50.00 lacs to 1.00 Crores 1.00 Crores and above
1. Savings 4.00 4.00 4.00
2. Term Deposits
i) 7-14 days 4.00 4.00 4.00
ii) 15 days to 45 days 5.50 5.00 4.75
iii) 46 days to 90 days 6.00 5.50 5.25
iv) 91 days to 179 days 6.25 5.75 5.50
v) 6 months but less than 1 year 6.50 6.25 6.20
vi) 1 year but less than 2 years 6.75 6.60 6.63
vii) 2 years but less than 3 years 6.75 6.60 6.63
viii) 3 years and above 6.75 6.60 6.63
ix) Call deposit at 15 days notice 2.50 2.50 2.50
x) Call deposit at 46 days notice 3.50 3.50 3.50
xi) Special Scheme (Flat rate) for 500 days      
3. Saving bank P.F 8.75 8.75 8.75
* 0.50% additional rate of interest is allowed to the senior citizens on term Deposits.

© 2018 Kurukshetra Central Co-operative Bank. All rights reserved |